1. Standard straight rod design, suitable for general suspension insulator
2. Solid integral forging, high tensile strength, not easy to deform
3. Hot dip galvanized coating, long outdoor rust protection
4. Standard global size, fully interchangeable with international power fittings
| Type | Ball Diameter (mm) | Eye Diameter (mm) | Overall Height (mm) | Rated Breaking Load (kN) | Weight (kg) |
| Q-7 | 17 | 18 | 50 | 70 | 0.3 |
| Q-10 | 17 | 20 | 50 | 100 | 0.3 |
| Q-12 | 17 | 24 | 60 | 120 | 0.45 |
| Q-16 | 21 | 26 | 60 | 160 | 0.5 |
| Q-21 | 25 | 30 | 80 | 210 | 0.9 |
| Q-30 | 28 | 38 | 80 | 300 | 1.1 |
All data is for reference only.
We can make customized products according to your needs.





